










































Property Attributes
- MLS#20192478
- TypePending
- CountyMESA
- CityGrand Junction
- AreaRedlands
- NeighborhoodRedlands Mesa Peaks
- Zip81507
- StyleTwo Story
- Price$ 399,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2039
Listing Provided Courtesy Of:
HUMMEL REAL ESTATE
Data Source:
Grand Junction Area Realtor Association
Property Description
The Ellingwood is one of our many elegant floor plans available. Enjoy the Redlands Mesa Community lifestyle in this beautiful townhome development. The main level is an open floor plan, but also includes a dining room area and a Office/bonus room. Each of the bedrooms have their own bathroom attached. Take a walk up the spiral staircase to the roof top patio and enjoy those beautiful summer nights entertaining or just star gazing. Elevator option are available. Please call for availability. One year Club Membership included! Buyer should verify all information including measurements, as they are subject to change and/or error. Pictures and video are not of the exact model for sale, Just representation of finished product. Pictures and video are of the Ellingwood plan
Elementary School | Middle School | High School |
---|---|---|
Scenic Elementary School | Redlands Middle School | Fruita Monument High School |
Price History | |
---|---|
5/11/2020 | Listed $380,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Range Hood |
Architectural Style | Two Story |
Association Fee Includes | Other, See Remarks |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Scenic |
Exterior Features | Other, See Remarks |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 259 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Dry Bar, Separate/Formal Dining Room, Upper Level Master, Programmable Thermostat |
Levels | Two |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Rubber, Rolled/Hot Mop |
Rooms | Other, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 2 |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Redlands Mesa Peaks |
Virtual Tour | https://my.matterport.com/show/?m=s3CiRDFaak2 |
Virtual Tour | https://my.matterport.com/show/?m=s3CiRDFaak2 |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 21X94 |
Lot Features | Landscaped, Other, See Remarks |
Lot Size Source | Public Records |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X15 | Upper | ||
Dining Room | 10X12.5 | Main | ||
Family Room | 12X10 | Upper | ||
Kitchen | 17X12.5 | Main | ||
Laundry | Room | Upper | ||
Living Room | 18X14.5 | Main | ||
Master Bedroom | 12.5X14 | Upper | ||
Other | 8X12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool