










































Property Attributes
- MLS#20202765
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNorth Grand Junction
- Zip81505
- StyleRanch
- Price$ 849,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2556
- Lot Size9.11 Acres
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
If you are looking for an Amazing Setting, Wonderful Home & Detached Garage/Shop...This one has it all!!! There is room for everyone w/ open concept living & kitchen, 3 beds + office, 3 baths, attached 2 car garage & just over 2550 sqft of living space. The kitchen features custom built cabinets w/ pull out shelving & lots of storage, granite counters & luxury vinyl plank flooring. Spacious master w/ private bath, guest suite w/ bath access, nice laundry area w/ bath & mudroom that accesses back patio. Outside you will find 2 covered decks, beautiful yard w/ garden area, horseshoe pit, RV Parking & more. Did I mention the 42x28 shop w/ heater, hay barn, carports & 9.11 acres...It's all here & ready for new owner!!
Elementary School | Middle School | High School |
---|---|---|
Appleton Elementary School | Fruita Middle School | Fruita Monument High School |
Price History | |
---|---|
6/10/2020 | Listed $889,900 |
2/23/2021 | 6% - $837,500 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Gas Cooktop, Disposal, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Vinyl Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Appleton |
Exterior Features | Out Building(s), Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Hot Water, Natural Gas, Radiant Floor |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Main Level Master, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
MLS Area | North Grand Junction |
Middle/Junior High School | Fruita |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Rooms | Other, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2 |
Sewer | Septic Tank |
Subdivision Name | N/A |
Virtual Tour | https://my.matterport.com/show/?m=9xWMUABApvy&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=9xWMUABApvy&brand=0 |
Zoning Description | AFT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Stem Wall |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 1289x299 |
Lot Features | Landscaped, Other, See Remarks, Sprinkler System |
Lot Size Acres | 9.11 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x16 | Main | ||
Bedroom 3 | 11x11 | Main | ||
Dining Room | 12x16 | Main | ||
Family Room | N/A | |||
Kitchen | 20x12 | Main | ||
Laundry | 6x6 | Main | ||
Living Room | 25x14.5 | Main | ||
Master Bedroom | 18x12 | Main | ||
Other | 12x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool