










































Property Attributes
- MLS#20202986
- TypeSingle Family
- CountyMESA
- CityGrand Junction
- AreaRedlands
- NeighborhoodGranite Falls
- Zip81507
- StyleRanch
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2251
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
HOMETOWN REALTY OF GRAND JUNCTION
Data Source:
Grand Junction Area Realtor Association
Property Description
Located in the premiere Granite Falls neighborhood is this 4 Bedroom, plus office/guest room, 3 Bath, 3 car garage home. For the chef of the home the kitchen is amazing. It boasts lots of cabinets and beautiful granite countertops, huge pantry, pull out drawers, gas range oven, and a kitchen window with a view of the Monument. This home has a split floor plan with three large bedrooms and a full bathroom on one side of the home and the Master bedroom with a five piece bath, another office/guestroom, currently used as a sewing room, and a half bath on the other side. This home also features a separate living room and family room. On the family room side is a closet for storage, room for a fireplace, and a sliding glass door to the backyard. There is also a covered patio, an 11' x 36' RV parking area and a shed. Set your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Wingate Elementary School | Redlands Middle School | Fruita Monument High School |
Price History | |
---|---|
6/22/2020 | Listed $605,000 |
2/8/2021 | 1% - $599,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range |
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Wingate |
Exterior Features | Dog Run, RV Hookup, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Laminate, Simulated Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s) |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2 |
Sewer | Connected |
Subdivision Name | Granite Falls |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Privacy |
---|---|
Lot Dimensions | Assessor |
Lot Features | Cleared, Landscaped, Sprinkler System |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13'2 X 10'8 | Main | ||
Bedroom 3 | 11'8 X 11 | Main | ||
Bedroom 4 | 11 X 11 | Main | ||
Bedroom 5 | 13'4 X 13 | Main | ||
Dining Room | 12 X 10 | Main | ||
Family Room | 16 x 12 | Main | ||
Kitchen | 14 X 13 | Main | ||
Laundry | 7 x 10.8 | Main | ||
Living Room | 16'5 X 15 | Main | ||
Master Bedroom | 13 X 13'9 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool