



Property Attributes
- MLS#20203954
- TypePending
- CountyMESA
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodARRAN ESTATES
- Zip81504
- StyleRanch
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
Sneddon Built is now at Arran Estates. Great NE location. Granite, laminate wood flooring, electric fireplace. Package includes fully landscaped front and back yards. 4 plans to choose from and several lots! Builder can customize. This plan is the Roxbough
Elementary School | Middle School | High School |
---|---|---|
Thunder MT Elementary School | Bookcliff Middle School | Central High School |
Price History | |
---|---|
8/11/2020 | Listed $372,900 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Thunder MT |
Energy Efficient | Windows |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
MLS Area | NE Grand Junction |
Middle/Junior High School | Bookcliff |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other, See Remarks |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2 |
Sewer | Connected |
Subdivision Name | ARRAN ESTATES |
Utilities | Sewer Available |
Virtual Tour | https://my.matterport.com/show/?m=Tz1PrXwUD4Q |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | .17 |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.6x11.1 | Main | ||
Bedroom 3 | 12.3x10 | Main | ||
Dining Room | 15x6 | Main | ||
Family Room | N/A | |||
Kitchen | 13x8 | Main | ||
Laundry | 7x7 | Main | ||
Living Room | 18.10x15 | Main | ||
Master Bedroom | 15x14.5 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool