


























Property Attributes
- MLS#20210469
- TypeSingle Family
- CountyMESA
- CityClifton
- AreaClifton
- Zip81520
- StyleRanch
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size5.05 Acres
Listing Provided Courtesy Of:
DYNAMIC REALTY GROUP
Data Source:
Grand Junction Area Realtor Association
Property Description
Welcome to the Napa Valley of CO! 5 Acre Vineyard w/ High Demand Sangiovese Grapes, The Last in US From Italy! 3 Bd 2 Ba Home w/ 1901 Sq feet and unfinished basement. Commercial Grade Appliances and LVT Flooring Throughout. Screened in porch with the Best Million Dollar Views to watch the Sunrise over the Mountains. Hot Tub Hookup and Swedish Sauna. Almost all equipment on property is included with the Sale! Ditch Irrigation with 10 Acres of Grant deeded water rights. 2 Horse Stalls w/ Heat. Back up Generator on Gas. Fruit Trees of all kinds. Solar (owned) Runs electric, water, and Hot air. Large Shop/Garage, with Wood Shop, & Hay Storage.. Hurry Come & See Your New Property Today!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
Price History | |
---|---|
2/5/2021 | Listed $865,000 |
3/13/2021 | 2% - $849,900 |
4/9/2021 | 3% - $825,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Construction Materials | Frame, Vinyl Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Taylor |
Facing Direction | East |
Flooring | Hardwood, Plank, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
Heating | Active Solar, Coal, Electric, Forced Air, Fireplace(s), Hot Water, Wood |
High School | Palisade |
Interior Features | Jetted Tub, Kitchen/Dining Combo, Main Level Master, Pantry |
MLS Area | Clifton |
Middle/Junior High School | MT Garfield (Mesa County) |
Other Structures | Corral(s), Stable(s) |
Parking Features | Detached, Garage, RV Access/Parking |
Patio/Porch Features | Covered, Open, Other, Patio, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Septic Tank |
Subdivision Name | Other |
Virtual Tour | http:///Users/dainrudolph/Downloads/Kusal Vineyard Grand Valley AVA (1).mp4 |
Virtual Tour | http:///Users/dainrudolph/Downloads/Kusal Vineyard Grand Valley AVA (1).mp4 |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Unfinished |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | In Basement, Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 660 x 336 |
Lot Features | Landscaped, Other, See Remarks, Xeriscape |
Lot Size Acres | 5.05 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool