


































Property Attributes
- MLS#20210669
- TypePending
- CountyMESA
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodGranite Springs
- Zip81503
- StyleRanch
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
EXP REALTY, LLC
Data Source:
Grand Junction Area Realtor Association
Property Description
NEED A LITTLE ROOM TO SPARE? The SPECIAL TOUCHES in this IMMACULATE HOME and Yard are truly amazing. .39 acres nestled in a private setting in the Prestigious Granite Springs Subd. Oversized 3 Car Garage, NEW Stucco and Paint in 2019. WIDE PLANTATION SHUTTERS ON EVERY WINDOW. COVERED PATIO. PROFESSIONALLY LANDSCAPED WITH EASY CARE MULTIPLE TREES, FLOWERS AND BUSHES. RV YARD you MUST get in to see to appreciate! Beautiful low vinyL PICKET separating parking from Main Back Yard. ALL APPLIANCES INCLUDING NEW WASHER, DRYER. New high bidea toilets in both bathrooms. OPEN AND BRIGHT!
Elementary School | Middle School | High School |
---|---|---|
Mesa View Elementary School | Orchard Mesa Middle School | Central High School |
Price History | |
---|---|
2/15/2021 | Listed $445,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Trash Compactor, Washer |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Mesa View |
Exterior Features | Other, Shed, See Remarks, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Central |
Interior Features | Ceiling Fan(s), Jetted Tub, Kitchen/Dining Combo, Main Level Master, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
MLS Area | Orchard Mesa |
Middle/Junior High School | Orchard Mesa |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Granite Springs |
Zoning Description | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Picket, Privacy, Vinyl |
---|---|
Foundation Details | Slab |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Landscaped, Sprinkler System |
Lot Size Acres | 0.39 |
Lot Size Source | Assessor |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool