










































Property Attributes
- MLS#20211010
- TypePending
- CountyMESA
- CityGrand Junction
- AreaRedlands
- NeighborhoodRetherford
- Zip81507
- StyleRanch
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CHESNICK REALTY, LLC
Data Source:
Grand Junction Area Realtor Association
Property Description
Outdoor space and unobstructed views! Pergola covered patio with grill, ample seating areas and plenty of grass/yard + garden shed. Raised garden bed with irrigation for fresh veggies & herbs. Mature landscape with a full sprinkler system. Large windows let natural light brighten up the indoors. Great room features several sitting areas, wall mounted T.V., custom bar with beverage refrigerator, dining area and desk/work area. Original hardwood floors gleam though out the majority of the home. Home was completely updated/remodeled in 2017. Good sized kitchen with granite, stainless appliances and plenty of counter space and storage. Full appliance package, including washer and dryer, are included. No wasted space in this 1566 sq. ft. home. This 1955 beauty has character, charm and has stood the test of time. Only two owners. Are you lucky number three? Home warranty is included.
Elementary School | Middle School | High School |
---|---|---|
Broadway Elementary School | Redlands Middle School | Fruita Monument High School |
Price History | |
---|---|
3/6/2021 | Listed $359,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Broadway |
Exterior Features | Shed, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Hot Water, Natural Gas |
High School | Fruita Monument |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower, Programmable Thermostat |
MLS Area | Redlands |
Middle/Junior High School | Redlands |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Retherford |
Virtual Tour | https://my.matterport.com/show/?m=Fp8q9rsN6tK&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=Fp8q9rsN6tK&mls=1 |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Fencing | Brick, Chain Link, Privacy, Vinyl |
---|---|
Lot Dimensions | 85x41x68x114x97 |
Lot Features | Landscaped, Sprinkler System |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool