

























Property Attributes
- MLS#20211040
- TypePending
- CountyMESA
- CityGrand Junction
- AreaOrchard Mesa
- NeighborhoodVillage Nine
- Zip81503
- StyleBi-Level
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER DISTINCTIVE PROPERTIES
Data Source:
Grand Junction Area Realtor Association
Property Description
Beautifully remodeled bi-level home in a quiet neighborhood at the end of the street which means very little traffic! Nearby park and NO HOA! This home features 4 bedrooms, 2 baths and 2 living spaces! This home has been UPDATED! Newer flooring, fixtures and paint throughout the home creates a modern look that you will love! Outside you will find a HUGE blank slate and a wooden deck overlooking the yard. It is perfect for summertime gatherings! Irrigation available. Don't miss this opportunity for a move in ready home!
Elementary School | Middle School | High School |
---|---|---|
Orchard Avenue Elementary School | Orchard Mesa Middle School | Central High School |
Price History | |
---|---|
3/9/2021 | Listed $295,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
Architectural Style | Bi-Level |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Orchard Avenue |
Facing Direction | West |
Flooring | Carpet, Plank, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air, Natural Gas |
High School | Central |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Pantry, Upper Level Master, Walk-In Shower |
Levels | Two |
MLS Area | Orchard Mesa |
Middle/Junior High School | Orchard Mesa |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Village Nine |
Virtual Tour | https://tours.capturegrandvalley.info/e/ShY376d |
Virtual Tour | https://tours.capturegrandvalley.info/e/ShY376d |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, In Hall, Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Chain Link, Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | .17 |
Lot Features | Landscaped |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool