













Property Attributes
- MLS#20211172
- TypePending
- CountyMESA
- CityClifton
- AreaClifton
- NeighborhoodVillage Green
- Zip81520
- StyleRanch
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size871 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER DISTINCTIVE PROPERTIES
Data Source:
Grand Junction Area Realtor Association
Property Description
Cute, single level, end unit townhome. This 1 bedroom 1 bath unit is a great affordable option for a single person or couple. Well kept home with 1 year old carpet and all appliances stay. Monthly HOA covers the landscape maintenance, so it is a great lock and leave option. Home has a shed and two off street parking spaces.
Elementary School | Middle School | High School |
---|---|---|
Clifton Elementary School | Grand Mesa Middle School | Central High School |
Price History | |
---|---|
3/16/2021 | Listed $139,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Washer |
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Sprinkler |
Association Y/N | Yes |
Construction Materials | Frame, Masonite |
Cooling | Evaporative Cooling |
Current Use | Residential |
Elementary School | Clifton |
Exterior Features | Sprinkler/Irrigation, Shed |
Facing Direction | East |
Flooring | Carpet, Tile |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Central |
Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Main Level Master, Pantry |
MLS Area | Clifton |
Middle/Junior High School | Grand Mesa |
Other Structures | Shed(s) |
Patio/Porch Features | Open, Patio |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Subdivision Name | Village Green |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, In Hall |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Window Coverings |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Stem Wall |
Lot Dimensions | Irregular |
Lot Features | Landscaped |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool