










































Property Attributes
- MLS#20211507
- TypeSingle Family
- CountyMESA
- CityPalisade
- AreaPalisade
- NeighborhoodPalisade Vineyards
- Zip81526
- StyleTwo Story
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3359
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX 4000, INC
Data Source:
Grand Junction Area Realtor Association
Property Description
Wonderful Palisade home in great neighborhood & is Move In Ready!! You don't want to miss the open concept home that features 4 beds, 3 baths, 2 car garage & 3359 sq ft of living space. Upgrades include hardwood floors through the main living area, granite counters, large pantry, & more. The 2 living areas are great for entertaining & the main floor master suite features 5 pc bath & walk in closet. Outside you will find a nice yard w/mature landscape, great views & backs to Palisade High School!! Come check this one out!!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | MT Garfield (Mesa County) Middle School | Palisade High School |
Price History | |
---|---|
4/5/2021 | Listed $599,000 |
General Features
Accessibility | None, Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Architectural Style | Two Story |
Association Fee Includes | Sprinkler |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stone, Stucco |
Cooling | Central Air |
Current Use | Residential |
Elementary School | Taylor |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | Southeast |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Palisade |
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen/Dining Combo, Main Level Master, Pantry, Walk-In Closet(s), Walk-In Shower |
Levels | Two |
MLS Area | Palisade |
Middle/Junior High School | MT Garfield (Mesa County) |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Palisade Vineyards |
Virtual Tour | https://my.matterport.com/show/?m=rFuPDc2ZvAJ&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=rFuPDc2ZvAJ&brand=0 |
Zoning Description | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Fencing | Privacy |
---|---|
Lot Dimensions | 74x94x102x34x100 |
Lot Features | Cul-De-Sac, Landscaped, Sprinkler System |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool